Download presentations and handouts from the 2018 New Mexico Infrastructure Finance Conference.
Keynote:
General Sessions
- Infrastructure for Rural America | USDA Rural Development
- Local Government Planning Fund & Drinking Water State Revolving Loan Fund | NMFA Director of Water Resources
- Missed Funding Opportunities CDBG | DFA
- NNTRC-NN Cyber Team Project NN Infrastructure Assessment and FirstNet Highlights | Navajo nation Telecommunications Regulatory Commission
- NTU Presentation | Director of Information Technology
- BROADBAND OVERVIEW: New Mexico Broadband Program | Office of Broadband and Geospatial Initiatives
- State Board of Finance Bonding Overview | State Board of Finance
- Fundamentals of Municipal Bonds | Hilltop Securities
- Awards Brunch
- Best Practices for Managing Intergovernmental Agreements for TIF & Capital Outlay Projects | Pueblo of Jemez
- First Steps to Project Management | Pueblo of Laguna Engineering Program
- State Board of Finance Bonding Overview | State Board of Finance
- Local Government Road Fund & Capital Outlay | NMDOT
- The Potential of GIS in Tribal Planning & Program Management | SMA, Okhay Owingeh, Pueblo de Cochiti
- Sponsor Presentation | NMIFC
Transportation
- Right-of-way The Right Way | SR/WA, R/W-RAC, GRI, State of New Mexico
- Coors Blvd Automated Traffic Signal Performance Measures | Lee Engineering, One Albuquerque, City of Albuquerque
- Transportation Alternatives Recreational Trails and Congestion Mitigation and Air Quality Programs | NMDOT
- Take Your Money and Run! Federal Transit Funding Opportunities | NMDOT
- State Infrastructure Bank | NMDOT
- City of Albuquerque On-Street Bicycle Infrastructure: Engineering Division | City of Albuquerque
- Gusto: Extending Santa Fe’s Trail System Out and About | Santa Fe Conservation Trust
- Safety Data & Pace Bike Share | MRMPO, RMRTD
- Build a Better Bike Network | City of Albuquerque Parks & Recreation Department
- Why’s, What’s and How’s of Freight Planning and Movement in New Mexico | NMDOT
- Albuquerque Region Transportation and Logistics Feasibility Study | MRMPO
- NMDOT Ports of Entry | NMDOT
- Coordination between NMDOT & Local Agencies for Local Bridges | NMDOT
Community & Economic Development
- Metropolitan Redevelopment Bonds | City of Albuquerque
- Beyond Government Grants: Working with Non-Profits & Public/Private Partnerships | New Mexico Main Street
- TIDD in Downtown Las Cruces | City of Las Cruces
- Beyond Government Grants | NM Economic Development Department
- Redevelopment Districts Metropolitan Redevelopment | New Mexico Main Street
- Opportunity Zones | NM Economic Development Department
- Beyond Government Grants | Prestamos CDFI, LLC
- Sandoval County Senior Services | Sandoval County
- Senior Center Best Practices | Capital Projects Bureau
Utilities
- Environmental Requirements and Planning Grants | NM Environment Department
- Planning Documents | Molzen Corbin
- USDA Rural Development FY-2018 Quick Program Reference Guide | USDA
- An Integrated Renewable Energy Plan for Northern New Mexico | Kit Carson Electric Cooperative, Inc.
- Pueblo of Isleta Westside Water System & Funding | Pueblo of Isleta & Bohannan Huston
- Enhancement of Pueblo of Acoma Utility Authority | Pueblo of Acoma
- New Mexico Energy Roadmap- a Guide to Achieving a More Resilient Energy Economy | Energy, Minerals and Natural Resources Department
- Waste Not Program | US Department of Energy
- Improve infrastructure using Self-funding -Using Lease Purchase: Public-Private partnership Agreements | Energy, Minerals and Natural Resources Department
- Statewide Energy Compatibility Project -Funding Opportunities | MRCOG
Tribal
- First Steps to Project Management | Pueblo of Laguna
- State Board of Finance Bonding Overview | State Board of Finance
- NTU Presentation | Director of Information Technology
- Local Government Road Fund and Capital Outlay | NMDOT
- Streamlining the Internal Review Process to Achieve Best Practice | Navajo Division of Transportation
- NNTRC-NN Cyber Team Project NN Infrastructure Assessment and FirstNet Highlights | NNTRC
- Community-Level Housing Assessment: Mobile Data Collection | Zuni Housing Authority, AOS
- Best Practices for Managing Intergovernmental Agreements for TIF & Capital Outlay Projects | Pueblo of Jemez